Session 2025-2026 Admission Open 03/02/2025
Huge collections of books and magazines
Our teaching and other staffs are highly quilified
A. General Information ON
| Sl. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name of The School | R P INTERNATIONAL ACADEMY MAHULI BAZAR SK NAGAR |
| 2 | Affiliation No | |
| 3 | School Code | |
| 4 | Complete Address with PIN | MADAHAJYOT MAHULI BAZAR S K NAGAR 272172 |
| 5 | Principal Name & Qualification | MR. KAMAL NARAYAN DIVEDI (M.A & B.ED) |
| 6 | School EMail ID | RPIACADEMY108@GMAIL.COM |
| 7 | Contact Detail (Landline / Mobile) | 8090794210 |
B. Document And Information
| Sr.No. | Document/Information | Document |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download PDF |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009, AND IT'S RENEWAL IF APPLICABLE | Download PDF |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download PDF |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download PDF |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILATION/UPGRADATION OF AFFILIATION OR SELF CERTIFICATE BY SCHOOL | Download PDF |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | Download PDF |
C. Result And Academics
| Sr.No. | Document/Information | Document |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Download PDF |
| 2 | ANNUAL ACADEMIC CALANDER | Download PDF |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download PDF |
| 4 | LIST OF PARENTS TEACHER ASSOCIATION (PTA) MEMBERS | Download PDF |
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PE APPLICABILITY |
Result Class X
| S.No. | YEAR | NO. OF REGSTERED STUDENT | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARK |
|---|---|---|---|---|---|
Result Class XII
| S.No. | YEAR | NO. OF REGSTERED STUDENT | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARK |
|---|---|---|---|---|---|
D. Staff (Teaching)
| Sr. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 01 |
| 2 | TOTAL NO. OF TEACHERS | 40 |
| PGT | 14 | |
| TGT | 10 | |
| PRT | 16 | |
| 3 | TEACHERS SECTION RATIO | 1.5:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 01 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
E. SCHOOL INFRASTRUCTURE
| Sl. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6040.00 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) |
[Total Room - 30] Each Size - 47 SQ MTR |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) |
6 UNITS Each - 56 Sq.MTR |
| 4 | NO. AND SIZE OF LIBRARY |
01 UNITS 112 S.Q, MTR |
| 5 | INTERNET FACILITY (Y/N) | Y |
| 6 | NO. OF GIRLS TOILETS | 08 |
| 7 | NO. OF BOYS TOILETS | 08 |
| 8 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | site |